Out-Of-Home Placement Data
| Race | ||||||||||||
| 2012 | ||||||||||||
| 2011 | ||||||||||||
| 2010 | ||||||||||||
| 2009 | ||||||||||||
| 2008 | ||||||||||||
| 2007 | ||||||||||||
| 2006 | ||||||||||||
| 2005 | ||||||||||||
| Age and Race | ||||||||||||
| 2012 | ||||||||||||
| 2011 | ||||||||||||
| 2010 | ||||||||||||
| 2009 | ||||||||||||
| 2008 | ||||||||||||
| 2007 | ||||||||||||
| 2006 | ||||||||||||
| 2005 | ||||||||||||
| Race of Foster Children and their Providers | ||||||||||||
| 2012 | ||||||||||||
| 2011 | ||||||||||||
| 2010 | ||||||||||||
| 2009 | ||||||||||||
| 2008 | ||||||||||||
| 2007 | ||||||||||||
| 2006 | ||||||||||||
| 2005 | ||||||||||||
| Region | ||||||||||||
| 2012 | ||||||||||||
| 2011 | ||||||||||||
| 2010 | ||||||||||||
| 2009 | ||||||||||||
| 2008 | ||||||||||||
| 2007 | ||||||||||||
| 2006 | ||||||||||||
| 2005 | ||||||||||||
| Placement by Month | ||||||||||||
| 2012 | ||||||||||||
| 2011 | ||||||||||||
| 2010 | ||||||||||||
| 2009 | ||||||||||||
| 2008 | ||||||||||||
| 2007 | ||||||||||||
| 2006 | ||||||||||||
| 2005 | ||||||||||||
Follow Alaska_DHSS on Twitter
Connect with us on Facebook