| Age-Specific Pregnancy Rates1 for Alaska Residents,2 by Year |
| Year | Age Group | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-17 |
18-19 |
15-19 |
20-24 |
25-29 |
30-34 |
35-39 |
40-44 |
All Ages3 | ||||||||||
| #4 | Rate | #4 | Rate | #4 | Rate | #4 | Rate | #4 | Rate | #4 | Rate | #4 | Rate | #4 | Rate | #4 | Rate | |
| 2003 | 474 | 29.6 | 953 | 97.7 | 1,427 | 55.4 | 3,521 | 179.6 | 3,027 | 150.2 | 2,318 | 102.8 | 1,211 | 50.3 | 368 | 13.3 | 11,943 | 85.4 |
| 2004 | 429 | 26.5 | 1,068 | 106.5 | 1,497 | 57.1 | 3,715 | 181.7 | 3,128 | 153.7 | 2,359 | 104.8 | 1,237 | 52.2 | 329 | 12.0 | 12,327 | 87.6 |
| 2005 | 417 | 25.0 | 997 | 100.4 | 1,414 | 53.1 | 3,728 | 174.4 | 3,338 | 163.2 | 2,314 | 103.7 | 1,207 | 51.6 | 376 | 14.0 | 12,441 | 88.2 |
| 2006 | 436 | 25.8 | 1,025 | 102.2 | 1,461 | 54.2 | 3,926 | 175.6 | 3,509 | 170.9 | 2,333 | 105.9 | 1,323 | 56.2 | 321 | 12.4 | 12,935 | 91.6 |
| 2007 | 397 | 23.5 | 1,037 | 102.6 | 1,434 | 53.1 | 3,879 | 169.9 | 3,583 | 173.0 | 2,314 | 104.1 | 1,210 | 51.8 | 316 | 12.8 | 12,791 | 90.9 |
| 2008 | 428 | 26.0 | 1,045 | 100.4 | 1,473 | 54.9 | 3,933 | 171.7 | 3,805 | 177.0 | 2,399 | 107.2 | 1,223 | 52.5 | 326 | 13.8 | 13,214 | 94.0 |
| 2009 | 406 | 25.1 | 1,036 | 97.5 | 1,442 | 53.8 | 3,770 | 161.6 | 3,885 | 173.5 | 2,498 | 110.5 | 1,295 | 55.7 | 294 | 12.6 | 13,242 | 93.5 |
| 1Total number of births, fetal deaths, and induced terminations of pregnancy per 1,000 females in the age group. |
| 2Induced terminations of pregnancy to Alaska residents does not include out of state occurrences. |
| 3Total number of births, fetal deaths, and induced terminations of pregnancy per 1,000 women of child-bearing age (15-44). |
| 4Includes births, fetal deaths, and induced terminations of pregnancy. |
| The Alaska Bureau of Vital Statistics |
| Last updated: 10/27/11 |