| Births by Mother's Age Group for Haines Borough |
| 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rate1 | # | Rate1 | # | Rate1 | # | Rate1 | # | Rate1 | # | Rate1 | |
| 1990-1994 | 20 | 55.8 | 25 | 128.2 | 47 | 143.2 | 32 | 71.4 | 16 | 28.0* | 0 | 0 |
| 1991-1995 | 19 | 48.2* | 27 | 143.6 | 44 | 148.1 | 30 | 67.5 | 16 | 27.5* | 2 | ** |
| 1992-1996 | 18 | 41.8* | 25 | 129.5 | 40 | 148.1 | 33 | 75.5 | 13 | 22.6* | 4 | ** |
| 1993-1997 | 17 | 36.6* | 26 | 125.0 | 40 | 162.6 | 31 | 72.0 | 14 | 24.9* | 4 | ** |
| 1994-1998 | 14 | 28.0* | 25 | 112.1 | 32 | 139.1 | 30 | 72.1 | 15 | 27.6* | 4 | ** |
| 1995-1999 | 14 | 27.1* | 32 | 132.2 | 28 | 129.6 | 29 | 75.5 | 15 | 27.8* | 5 | ** |
| 1996-2000 | 14 | 28.1* | 31 | 125.5 | 25 | 110.6 | 25 | 67.9 | 19 | 36.1* | 3 | ** |
| 1997-2001 | 13 | 26.6* | 28 | 111.1 | 23 | 98.7 | 22 | 62.1 | 20 | 39.9 | 2 | ** |
| 1998-2002 | 10 | 20.8* | 25 | 102.8 | 20 | 85.4 | 26 | 74.9 | 18 | 37.2* | 3 | ** |
| 1999-2003 | 9 | 19.5* | 25 | 106.8 | 17 | 72.3* | 29 | 85.2 | 17 | 37.1* | 6 | 11.3* |
| 2000-2004 | 7 | 16.3* | 20 | 88.4 | 17 | 70.8* | 27 | 82.8 | 16 | 38.0* | 7 | 13.6* |
| 2001-2005 | 7 | 16.5* | 19 | 81.1* | 18 | 81.8* | 33 | 109.6 | 13 | 32.4* | 9 | 18.7* |
| 2002-2006 | 6 | 14.8* | 22 | 93.2 | 19 | 93.1* | 34 | 118.0 | 10 | 25.5* | 8 | 17.5* |
| 2003-2007 | 6 | 16.2* | 23 | 91.6 | 23 | 116.1 | 29 | 107.4 | 17 | 43.2* | 9 | 20.4* |
| 2004-2008 | 5 | ** | 21 | 81.7 | 28 | 141.4 | 21 | 81.7 | 22 | 56.2 | 6 | 14.3* |
| 2005-2009 | 3 | ** | 24 | 94.4 | 33 | 161.7 | 22 | 83.3 | 26 | 67.7 | 6 | 15.6* |
| 1 Age-specific rates are per 1,000 female population. |
| * Rates based on fewer than 20 occurrences are statistically unreliable and should be used with caution. |
| **Rates based on fewer than 6 occurrences are not reported. |
| The Alaska Bureau of Vital Statistics |
| Last updated: 10/27/11 |