| Births by Mother's Age Group for Aleutians West |
| 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rate1 | # | Rate1 | # | Rate1 | # | Rate1 | # | Rate1 | # | Rate1 | |
| 1990-1994 | 31 | 32.1 | 234 | 125.3 | 226 | 93.0 | 130 | 57.8 | 41 | 23.3 | 4 | ** |
| 1991-1995 | 25 | 27.5 | 179 | 122.7 | 181 | 83.1 | 126 | 59.0 | 46 | 26.8 | 4 | ** |
| 1992-1996 | 23 | 27.7 | 137 | 125.5 | 149 | 80.9 | 114 | 60.5 | 47 | 29.0 | 5 | ** |
| 1993-1997 | 20 | 26.9 | 89 | 122.5 | 109 | 74.4 | 98 | 61.5 | 36 | 24.0 | 5 | ** |
| 1994-1998 | 21 | 31.2 | 46 | 112.1 | 67 | 60.9 | 69 | 52.0 | 35 | 25.1 | 4 | ** |
| 1995-1999 | 19 | 28.3* | 36 | 106.8 | 53 | 56.8 | 62 | 49.6 | 41 | 29.4 | 5 | ** |
| 1996-2000 | 18 | 27.4* | 39 | 108.6 | 49 | 60.0 | 54 | 46.1 | 40 | 29.3 | 6 | 5.7* |
| 1997-2001 | 14 | 22.2* | 41 | 98.7 | 50 | 67.6 | 49 | 44.0 | 43 | 33.6 | 7 | 6.6* |
| 1998-2002 | 13 | 20.8* | 37 | 82.5 | 47 | 67.9 | 51 | 47.5 | 45 | 36.9 | 7 | 6.6* |
| 1999-2003 | 10 | 17.5* | 39 | 76.6 | 44 | 64.8 | 46 | 45.0 | 36 | 31.3 | 8 | 7.4* |
| 2000-2004 | 10 | 19.3* | 43 | 76.2 | 48 | 68.9 | 51 | 53.0 | 32 | 29.7 | 8 | 7.6* |
| 2001-2005 | 9 | 18.1* | 49 | 88.1 | 50 | 73.5 | 50 | 54.8 | 28 | 26.6 | 10 | 9.5* |
| 2002-2006 | 8 | 16.0* | 56 | 103.1 | 45 | 67.7 | 54 | 62.1 | 24 | 23.5 | 12 | 11.7* |
| 2003-2007 | 6 | 12.7* | 57 | 104.5 | 49 | 77.0 | 44 | 53.9 | 19 | 19.5* | 11 | 10.9* |
| 2004-2008 | 10 | 21.6* | 56 | 107.2 | 61 | 100.6 | 46 | 59.9 | 21 | 23.2 | 12 | 12.5* |
| 2005-2009 | 11 | 24.2* | 52 | 103.7 | 62 | 107.0 | 39 | 52.7 | 21 | 25.1 | 10 | 10.7* |
| 1 Age-specific rates are per 1,000 female population. |
| * Rates based on fewer than 20 occurrences are statistically unreliable and should be used with caution. |
| **Rates based on fewer than 6 occurrences are not reported. |
| The Alaska Bureau of Vital Statistics |
| Last updated: 10/27/11 |