| Births by Mother's Age Group for Prince Of Wales-Outer Ketchikan |
| 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rate1 | # | Rate1 | # | Rate1 | # | Rate1 | # | Rate1 | # | Rate1 | |
| 1992-1994 | 39 | 60.0 | 108 | 225.9 | 84 | 130.8 | 52 | 56.7 | 26 | 29.1 | 5 | ** |
| 1993-1995 | 41 | 59.2 | 99 | 228.1 | 80 | 129.2 | 52 | 59.1 | 28 | 31.7 | 8 | 9.6* |
| 1994-1996 | 42 | 57.2 | 73 | 182.0 | 85 | 137.5 | 51 | 62.8 | 31 | 34.2 | 8 | 9.4* |
| 1995-1997 | 33 | 42.5 | 71 | 177.5 | 90 | 150.5 | 47 | 65.0 | 31 | 33.8 | 6 | 6.7* |
| 1996-1998 | 30 | 38.7 | 74 | 173.7 | 86 | 150.8 | 40 | 59.5 | 31 | 33.8 | 6 | 6.4* |
| 1997-1999 | 32 | 41.2 | 77 | 180.3 | 76 | 155.4 | 48 | 73.8 | 29 | 33.7 | 6 | 6.3* |
| 1998-2000 | 27 | 35.9 | 86 | 205.2 | 63 | 132.9 | 47 | 75.2 | 29 | 36.0 | 7 | 7.8* |
| 1999-2001 | 37 | 50.0 | 80 | 199.5 | 51 | 118.3 | 46 | 76.9 | 22 | 30.0 | 6 | 7.1* |
| 2000-2002 | 38 | 53.5 | 82 | 199.0 | 52 | 124.1 | 35 | 62.3 | 18 | 27.5* | 8 | 10.1* |
| 2001-2003 | 42 | 59.8 | 62 | 148.6 | 45 | 118.1 | 29 | 53.4 | 10 | 17.3* | 6 | 7.8* |
| 2002-2004 | 32 | 45.4 | 61 | 146.6 | 35 | 90.9 | 30 | 60.6 | 13 | 23.5* | 4 | ** |
| 2003-2005 | 29 | 40.8 | 61 | 146.2 | 32 | 84.2 | 33 | 71.4 | 14 | 26.3* | 5 | ** |
| 2004-2006 | 28 | 38.9 | 74 | 175.7 | 35 | 96.9 | 35 | 86.2 | 18 | 33.1* | 5 | ** |
| 2005-2007 | 30 | 42.8 | 82 | 192.9 | 48 | 139.9 | 31 | 83.3 | 21 | 38.6 | 8 | 13.3* |
| 2006-2008 | 29 | 44.6 | 78 | 183.9 | 54 | 153.4 | 35 | 98.0 | 19 | 34.7* | 6 | 11.0* |
| 2007-2009 | 30 | 51.1 | 79 | 189.9 | 60 | 165.7 | 36 | 97.0 | 19 | 36.8* | 6 | 11.6* |
| 1 Age-specific rates are per 1,000 female population. |
| * Rates based on fewer than 20 occurrences are statistically unreliable and should be used with caution. |
| **Rates based on fewer than 6 occurrences are not reported. |
| The Alaska Bureau of Vital Statistics |
| Last updated: 10/27/11 |