| Births by Mother's Age Group for Alaska |
| 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rate1 | # | Rate1 | # | Rate1 | # | Rate1 | # | Rate1 | # | Rate1 | |
| 1990-1994 | 6040 | 65.5 | 15649 | 177.1 | 16431 | 139.2 | 12299 | 85.5 | 5579 | 38.4 | 935 | 7.8 |
| 1991-1995 | 6014 | 63.2 | 15095 | 176.6 | 15586 | 138.0 | 12007 | 84.7 | 5529 | 37.2 | 1023 | 8.0 |
| 1992-1996 | 5861 | 59.4 | 14608 | 175.1 | 14849 | 137.4 | 11726 | 85.0 | 5461 | 36.4 | 1102 | 8.3 |
| 1993-1997 | 5705 | 55.9 | 14015 | 170.4 | 14224 | 138.1 | 11322 | 85.0 | 5439 | 36.4 | 1136 | 8.3 |
| 1994-1998 | 5629 | 53.1 | 13620 | 166.5 | 13823 | 140.6 | 11010 | 86.7 | 5406 | 36.5 | 1187 | 8.4 |
| 1995-1999 | 5546 | 50.5 | 13440 | 162.7 | 13710 | 145.8 | 10616 | 87.8 | 5393 | 37.1 | 1241 | 8.6 |
| 1996-2000 | 5575 | 49.3 | 13382 | 156.4 | 13663 | 144.5 | 10408 | 89.3 | 5390 | 37.8 | 1284 | 8.8 |
| 1997-2001 | 5536 | 47.5 | 13491 | 153.3 | 13583 | 142.8 | 10300 | 90.5 | 5455 | 39.3 | 1290 | 8.9 |
| 1998-2002 | 5502 | 45.8 | 13667 | 151.4 | 13489 | 139.7 | 10223 | 91.1 | 5388 | 40.0 | 1361 | 9.4 |
| 1999-2003 | 5449 | 44.2 | 13918 | 149.7 | 13398 | 135.9 | 10219 | 91.2 | 5385 | 41.4 | 1399 | 9.8 |
| 2000-2004 | 5401 | 42.9 | 14234 | 148.2 | 13357 | 131.6 | 10369 | 92.1 | 5382 | 42.7 | 1401 | 9.9 |
| 2001-2005 | 5281 | 40.9 | 14578 | 147.6 | 13554 | 134.0 | 10394 | 92.3 | 5374 | 44.0 | 1427 | 10.3 |
| 2002-2006 | 5326 | 40.6 | 15064 | 146.8 | 13968 | 137.5 | 10405 | 92.9 | 5416 | 45.2 | 1428 | 10.5 |
| 2003-2007 | 5376 | 40.5 | 15555 | 145.8 | 14537 | 142.2 | 10433 | 93.4 | 5426 | 45.9 | 1397 | 10.5 |
| 2004-2008 | 5461 | 40.8 | 15996 | 145.5 | 15260 | 147.3 | 10548 | 94.6 | 5456 | 46.5 | 1372 | 10.6 |
| 2005-2009 | 5493 | 40.9 | 16116 | 142.8 | 15937 | 150.9 | 10699 | 95.9 | 5481 | 46.9 | 1355 | 10.9 |
| 1992-1994 | 3638 | 63.8 | 9184 | 177.9 | 9360 | 137.1 | 7288 | 84.9 | 3332 | 36.9 | 601 | 7.9 |
| 1993-1995 | 3512 | 59.6 | 8702 | 175.1 | 8786 | 135.6 | 6989 | 83.5 | 3264 | 36.0 | 648 | 8.1 |
| 1994-1996 | 3428 | 56.0 | 8313 | 171.9 | 8371 | 136.1 | 6794 | 84.8 | 3239 | 35.9 | 704 | 8.5 |
| 1995-1997 | 3322 | 52.3 | 8075 | 167.1 | 8194 | 140.2 | 6576 | 86.2 | 3240 | 36.4 | 724 | 8.5 |
| 1996-1998 | 3295 | 49.9 | 7969 | 161.0 | 8185 | 145.3 | 6411 | 88.7 | 3231 | 36.9 | 748 | 8.6 |
| 1997-1999 | 3323 | 48.7 | 8016 | 157.7 | 8221 | 151.7 | 6178 | 89.8 | 3264 | 38.1 | 740 | 8.4 |
| 1998-2000 | 3382 | 48.4 | 8069 | 152.2 | 8225 | 145.9 | 6075 | 90.6 | 3215 | 38.4 | 796 | 9.1 |
| 1999-2001 | 3335 | 46.4 | 8184 | 150.1 | 8131 | 139.4 | 6084 | 91.0 | 3288 | 40.6 | 807 | 9.3 |
| 2000-2002 | 3278 | 44.3 | 8302 | 148.3 | 7973 | 130.8 | 6183 | 91.6 | 3235 | 41.4 | 844 | 9.9 |
| 2001-2003 | 3169 | 41.6 | 8505 | 149.5 | 7920 | 131.3 | 6222 | 91.9 | 3226 | 43.0 | 863 | 10.2 |
| 2002-2004 | 3188 | 41.0 | 8759 | 148.7 | 7995 | 131.9 | 6247 | 92.4 | 3191 | 43.8 | 851 | 10.2 |
| 2003-2005 | 3161 | 40.1 | 8980 | 146.1 | 8290 | 135.9 | 6246 | 92.7 | 3201 | 45.0 | 862 | 10.5 |
| 2004-2006 | 3212 | 40.2 | 9330 | 145.3 | 8701 | 141.8 | 6270 | 93.7 | 3319 | 46.9 | 836 | 10.4 |
| 2005-2007 | 3253 | 40.3 | 9623 | 144.5 | 9153 | 148.3 | 6247 | 93.8 | 3279 | 46.6 | 840 | 10.8 |
| 2006-2008 | 3349 | 41.4 | 9923 | 145.7 | 9626 | 153.4 | 6376 | 95.6 | 3308 | 47.1 | 808 | 10.9 |
| 2007-2009 | 3355 | 41.5 | 9811 | 142.0 | 9964 | 154.2 | 6541 | 97.3 | 3256 | 46.5 | 778 | 10.8 |
| 1994 | 1205 | 61.4 | 2889 | 174.5 | 2882 | 132.9 | 2356 | 84.3 | 1110 | 36.5 | 203 | 7.6 |
| 1995 | 1129 | 55.5 | 2762 | 175.1 | 2756 | 135.9 | 2243 | 83.6 | 1065 | 35.5 | 236 | 8.5 |
| 1996 | 1094 | 51.4 | 2662 | 166.2 | 2733 | 139.8 | 2195 | 86.6 | 1064 | 35.7 | 265 | 9.3 |
| 1997 | 1099 | 50.2 | 2651 | 160.4 | 2705 | 145.2 | 2138 | 88.6 | 1111 | 38.1 | 223 | 7.7 |
| 1998 | 1102 | 48.4 | 2656 | 156.7 | 2747 | 151.4 | 2078 | 91.3 | 1056 | 36.8 | 260 | 8.8 |
| 1999 | 1122 | 47.8 | 2709 | 156.2 | 2769 | 158.8 | 1962 | 89.6 | 1097 | 39.5 | 257 | 8.6 |
| 2000 | 1158 | 49.1 | 2704 | 144.5 | 2709 | 130.2 | 2035 | 90.9 | 1062 | 39.0 | 279 | 9.7 |
| 2001 | 1055 | 42.6 | 2771 | 150.1 | 2653 | 132.1 | 2087 | 92.3 | 1129 | 43.5 | 271 | 9.5 |
| 2002 | 1065 | 41.6 | 2827 | 150.2 | 2611 | 130.1 | 2061 | 91.4 | 1044 | 41.7 | 294 | 10.4 |
| 2003 | 1049 | 40.6 | 2907 | 148.2 | 2656 | 131.7 | 2074 | 91.9 | 1053 | 43.7 | 298 | 10.7 |
| 2004 | 1074 | 40.9 | 3025 | 147.9 | 2728 | 134.0 | 2112 | 93.8 | 1094 | 46.1 | 259 | 9.4 |
| 2005 | 1038 | 38.9 | 3048 | 142.5 | 2906 | 142.0 | 2060 | 92.3 | 1054 | 45.0 | 305 | 11.3 |
| 2006 | 1100 | 40.8 | 3257 | 145.7 | 3067 | 149.3 | 2098 | 95.1 | 1171 | 49.7 | 272 | 10.5 |
| 2007 | 1115 | 41.3 | 3318 | 145.3 | 3180 | 153.5 | 2089 | 93.9 | 1054 | 45.1 | 263 | 10.6 |
| 2008 | 1134 | 42.2 | 3348 | 146.2 | 3379 | 157.1 | 2189 | 97.8 | 1083 | 46.4 | 273 | 11.5 |
| 2009 | 1106 | 41.2 | 3145 | 134.8 | 3405 | 152.0 | 2263 | 100.0 | 1119 | 48.1 | 242 | 10.4 |
| 1 Age-specific rates are per 1,000 female population. |
| * Rates based on fewer than 20 occurrences are statistically unreliable and should be used with caution. |
| **Rates based on fewer than 6 occurrences are not reported. |
| The Alaska Bureau of Vital Statistics |
| Last updated: 10/27/11 |